| 08/01/2003 | City of Sunnyvale | Page 1 | |||||||||||||||||||||||||||||||
| List of All Claims and Bills Approved for Payment | |||||||||||||||||||||||||||||||||
| For Checks Dated 07/27/03 through 08/01/03 | |||||||||||||||||||||||||||||||||
| Sorted by Check Number | |||||||||||||||||||||||||||||||||
| Check No. | Check Date | Vendor Name | Invoice No. | Description | Invoice Amount | Discount Taken | Amount Paid | Check Total | |||||||||||||||||||||||||
| Union Bank General Checking Account: | |||||||||||||||||||||||||||||||||
| 100131445 | 7/30/03 | A & A Plumbing | 1018-70320 | Facilities Maint & Repair - Labor | 124.50 | 0.00 | 124.50 | $124.50 | |||||||||||||||||||||||||
| 100131446 | 7/30/03 | A T & T Wireless Services | 98501224-JUL03 | Utilities - Telephone | 5,001.53 | 0.00 | 5,001.53 | $5,001.53 | |||||||||||||||||||||||||
| 100131447 | 7/30/03 | Action Sign Systems Inc | 31315 | Miscellaneous Services | 29.41 | 0.00 | 29.41 | $29.41 | |||||||||||||||||||||||||
| 100131448 | 7/30/03 | Aleksandr Iserlis | 363-03 | DED Services/Training - Support Services | 345.00 | 0.00 | 345.00 | $345.00 | |||||||||||||||||||||||||
| 100131449 | 7/30/03 | Aramark Uniform Services Inc | 511-4241030 | Laundry & Cleaning Services | 66.27 | 0.00 | 66.27 | $260.20 | |||||||||||||||||||||||||
| 511-4241031 | Laundry & Cleaning Services | 4.72 | 0.00 | 4.72 | |||||||||||||||||||||||||||||
| 511-4241032 | Laundry & Cleaning Services | 172.42 | 0.00 | 172.42 | |||||||||||||||||||||||||||||
| 511-4241033 | Laundry & Cleaning Services | 16.79 | 0.00 | 16.79 | |||||||||||||||||||||||||||||
| 100131450 | 7/30/03 | Arrowhead Mountain Spring Water | 03G0023249071 | Miscellaneous Services | 26.78 | 0.00 | 26.78 | $801.04 | |||||||||||||||||||||||||
| 03G0023360647 | Miscellaneous Services | 10.73 | 0.00 | 10.73 | |||||||||||||||||||||||||||||
| 03G0023955875 | Miscellaneous Services | 10.78 | 0.00 | 10.78 | |||||||||||||||||||||||||||||
| 03G0023956113 | Miscellaneous Services | 33.18 | 0.00 | 33.18 | |||||||||||||||||||||||||||||
| 03G0024199309 | Miscellaneous Services | 36.38 | 0.00 | 36.38 | |||||||||||||||||||||||||||||
| 03G0024267007 | Miscellaneous Services | 7.58 | 0.00 | 7.58 | |||||||||||||||||||||||||||||
| 03G0024758617 | Miscellaneous Services | 7.58 | 0.00 | 7.58 | |||||||||||||||||||||||||||||
| 03G5715636006 | Miscellaneous Services | 45.98 | 0.00 | 45.98 | |||||||||||||||||||||||||||||
| 03G5722086005 | Miscellaneous Services | 11.91 | 0.00 | 11.91 | |||||||||||||||||||||||||||||
| 03G5727863002 | Miscellaneous Services | 17.18 | 0.00 | 17.18 | |||||||||||||||||||||||||||||
| 03G5727863010 | Miscellaneous Services | 32.58 | 0.00 | 32.58 | |||||||||||||||||||||||||||||
| 03G5738382000 | Miscellaneous Services | 28.28 | 0.00 | 28.28 | |||||||||||||||||||||||||||||
| 03G5740132005 | Miscellaneous Services | 23.58 | 0.00 | 23.58 | |||||||||||||||||||||||||||||
| 03G5740142004 | Miscellaneous Services | 81.18 | 0.00 | 81.18 | |||||||||||||||||||||||||||||
| 03G5740146005 | Miscellaneous Services | 81.18 | 0.00 | 81.18 | |||||||||||||||||||||||||||||
| 03G5740151005 | 242.00 | 0.00 | 242.00 | ||||||||||||||||||||||||||||||
| 03G5740151005 | Miscellaneous Services | 15.16 | 0.00 | 15.16 | |||||||||||||||||||||||||||||
| 03G5740355002 | Miscellaneous Services | 39.53 | 0.00 | 39.53 | |||||||||||||||||||||||||||||
| 03G5741644008 | Miscellaneous Services | 7.58 | 0.00 | 7.58 | |||||||||||||||||||||||||||||
| 03G5762651007 | Miscellaneous Services | 7.53 | 0.00 | 7.53 | |||||||||||||||||||||||||||||
| 03G5773833008 | Miscellaneous Services | 7.58 | 0.00 | 7.58 | |||||||||||||||||||||||||||||
| 03G5787442002 | Miscellaneous Services | 26.78 | 0.00 | 26.78 | |||||||||||||||||||||||||||||
| 100131453 | 7/30/03 | Associated Services Co | 2-21812 | Miscellaneous Services | 305.05 | 0.00 | 305.05 | $733.12 | |||||||||||||||||||||||||
| 2-21999 | Miscellaneous Services | 107.62 | 0.00 | 107.62 | |||||||||||||||||||||||||||||
| 2-22155 | Miscellaneous Services | 86.44 | 0.00 | 86.44 | |||||||||||||||||||||||||||||
| 2-22160 | Miscellaneous Services | 28.61 | 0.00 | 28.61 | |||||||||||||||||||||||||||||
| 2-23659 | Miscellaneous Services | 95.00 | 0.00 | 95.00 | |||||||||||||||||||||||||||||
| 2-24852 | Miscellaneous Services | 110.40 | 0.00 | 110.40 | |||||||||||||||||||||||||||||
| 100131454 | 7/30/03 | Atkinson Farasyn | 07/02/03 | Legal Services | 333.00 | 0.00 | 333.00 | $333.00 | |||||||||||||||||||||||||
| 100131455 | 7/30/03 | Avaya Inc | 2716515161 | Comm Equip Maintain & Repair - Labor | 6,592.60 | 0.00 | 6,592.60 | $6,592.60 | |||||||||||||||||||||||||
| 100131456 | 7/30/03 | BWI | 1554135 | Library Acquisitions, Books | 48.45 | 0.00 | 48.45 | $48.45 | |||||||||||||||||||||||||
| 100131457 | 7/30/03 | Basic Chemical Solutions | SI353024 | Chemicals | 1,948.50 | 0.00 | 1,948.50 | $1,948.50 | |||||||||||||||||||||||||
| 100131458 | 7/30/03 | Bevans Electric Inc | S23810-4071 | Misc Equip Maint & Repair - Labor | 270.00 | 0.00 | 270.00 | $270.00 | |||||||||||||||||||||||||
| 100131459 | 7/30/03 | Brenton Safety Inc | 829436-00 | Facilities Maint & Repair - Labor | 123.33 | 0.00 | 123.33 | $569.86 | |||||||||||||||||||||||||
| 833886-00 | Facilities Maint & Repair - Labor | 446.53 | 0.00 | 446.53 | |||||||||||||||||||||||||||||
| 100131460 | 7/30/03 | California Conservation Corps | R23047 | Services Maintain Land Improv | 25,350.00 | 0.00 | 25,350.00 | $25,350.00 | |||||||||||||||||||||||||
| 100131461 | 7/30/03 | California Janitorial Supply Co | 154410-2 | 600.79 | 0.00 | 600.79 | $600.79 | ||||||||||||||||||||||||||
| 100131462 | 7/30/03 | Caltest Analytical Laboratory | 77656CREDIT | Water Lab Services | -4.14 | 0.00 | -4.14 | $1,210.06 | |||||||||||||||||||||||||
| 77726CREDIT | Water Lab Services | -140.00 | 0.00 | -140.00 | |||||||||||||||||||||||||||||
| 81294 | Water Lab Services | 1,230.00 | 0.00 | 1,230.00 | |||||||||||||||||||||||||||||
| 81402 | Water Lab Services | 124.20 | 0.00 | 124.20 | |||||||||||||||||||||||||||||
| 100131463 | 7/30/03 | Century Graphics | 11301 | 1,313.29 | 0.00 | 1,313.29 | $1,313.29 | ||||||||||||||||||||||||||
| 100131464 | 7/30/03 | Colormasters Custom Painting | 5155 | Facilities Maint & Repair - Labor | 265.00 | 0.00 | 265.00 | $1,635.00 | |||||||||||||||||||||||||
| 5156 | Facilities Maint & Repair - Labor | 1,140.00 | 0.00 | 1,140.00 | |||||||||||||||||||||||||||||
| 5157 | Facilities Maint & Repair - Labor | 230.00 | 0.00 | 230.00 | |||||||||||||||||||||||||||||
| 100131465 | 7/30/03 | Connie Roucek | 31-04 | DED Services/Training - Books | 129.90 | 0.00 | 129.90 | $129.90 | |||||||||||||||||||||||||
| 100131466 | 7/30/03 | Creegan & D Angelo A Corp | 0074554 | Consultants | 222.50 | 0.00 | 222.50 | $222.50 | |||||||||||||||||||||||||
| 100131467 | 7/30/03 | Dapper Tire Co | 155204 | 1,212.77 | 24.26 | 1,188.51 | $396.17 | ||||||||||||||||||||||||||
| 156750 | -792.34 | 0.00 | -792.34 | ||||||||||||||||||||||||||||||
| 100131468 | 7/30/03 | David A Diaz | JULY2003 | Advance Disability Paymnets | 4,420.85 | 0.00 | 4,420.85 | $4,420.85 | |||||||||||||||||||||||||
| 100131469 | 7/30/03 | E & M Electric & Machinery Inc | 151551 | Software Licensing & Support | 1,805.36 | 0.00 | 1,805.36 | $1,805.36 | |||||||||||||||||||||||||
| 100131470 | 7/30/03 | Elida Reyes | 5793-3494 | Refund - terminated utility account | 46.69 | 0.00 | 46.69 | $46.69 | |||||||||||||||||||||||||
| 100131471 | 7/30/03 | Enedina Cardenas | JULY/AUG03 | Rec Instructors/Officials | 1,409.00 | 0.00 | 1,409.00 | $1,409.00 | |||||||||||||||||||||||||
| 100131472 | 7/30/03 | Events of Excellence | C60119 | Conferences and Meetings | 192.96 | 0.00 | 192.96 | $192.96 | |||||||||||||||||||||||||
| 100131473 | 7/30/03 | Federal Express Corp | 4-783-12274 | Mailing & Delivery Services | 22.28 | 0.00 | 22.28 | $72.42 | |||||||||||||||||||||||||
| 4-793-27106 | Mailing & Delivery Services | 18.48 | 0.00 | 18.48 | |||||||||||||||||||||||||||||
| 4-798-59789 | Mailing & Delivery Services | 31.66 | 0.00 | 31.66 | |||||||||||||||||||||||||||||
| 100131474 | 7/30/03 | Ferguson Enterprises Inc | 288575-1 | 138.87 | 0.00 | 138.87 | $138.87 | ||||||||||||||||||||||||||
| 100131475 | 7/30/03 | Foster Bros Security Systems Inc | 128850 | Parts, Vehicles & Motor Equip | 28.76 | 0.00 | 28.76 | $28.76 | |||||||||||||||||||||||||
| 100131476 | 7/30/03 | Gene Stickney | 80049-50866 | Refund - terminated utility account | 72.97 | 0.00 | 72.97 | $72.97 | |||||||||||||||||||||||||
| 100131477 | 7/30/03 | George McCloskey | TA081303 | Meal Advance - POST Workshop - San Luis Obispo | 155.00 | 0.00 | 155.00 | $155.00 | |||||||||||||||||||||||||
| 100131478 | 7/30/03 | Georges Radiator Service Inc | 147682 | Auto Maint & Repair - Labor | 150.00 | 0.00 | 150.00 | $150.00 | |||||||||||||||||||||||||
| 100131479 | 7/30/03 | Gilmore Grinding | 6511 | Misc Equip Maint & Repair - Labor | 65.00 | 0.00 | 65.00 | $130.00 | |||||||||||||||||||||||||
| 6538 | Misc Equip Maint & Repair - Labor | 65.00 | 0.00 | 65.00 | |||||||||||||||||||||||||||||
| 100131480 | 7/30/03 | Golden West College | TA080503 | Training Expenses | 22.00 | 0.00 | 22.00 | $22.00 | |||||||||||||||||||||||||
| 100131481 | 7/30/03 | Goldfarb & Lipman | 70154 | Legal Services | 915.00 | 0.00 | 915.00 | $1,815.00 | |||||||||||||||||||||||||
| 70155 | Legal Services | 900.00 | 0.00 | 900.00 | |||||||||||||||||||||||||||||
| 100131482 | 7/30/03 | Haworth Inc | 13075601 | Furniture | 1,015.95 | 0.00 | 1,015.95 | $3,738.63 | |||||||||||||||||||||||||
| 13076534 | Furniture | 2,722.68 | 0.00 | 2,722.68 | |||||||||||||||||||||||||||||
| 100131483 | 7/30/03 | Hi Tech Emergency Vehicle Service Inc | 100709 | Parts, Vehicles & Motor Equip | 102.23 | 0.00 | 102.23 | $137.84 | |||||||||||||||||||||||||
| 100790 | Parts, Vehicles & Motor Equip | 35.61 | 0.00 | 35.61 | |||||||||||||||||||||||||||||
| 100131484 | 7/30/03 | Hotel Huntington Beach | TA080403 | Training Expenses | 177.60 | 0.00 | 177.60 | $177.60 | |||||||||||||||||||||||||
| 100131485 | 7/30/03 | Huawei America | 117297-28408 | Refund- Terminated Utility Account | 29.00 | 0.00 | 29.00 | $29.00 | |||||||||||||||||||||||||
| 100131486 | 7/30/03 | Humane Society of Silicon Valley | JUNE/JULY03 | Rec Instructors/Officials | 1,000.00 | 0.00 | 1,000.00 | $1,000.00 | |||||||||||||||||||||||||
| 100131487 | 7/30/03 | Ice Machines Inc | B700155 | Equipment Rental/Lease | 215.42 | 0.00 | 215.42 | $280.37 | |||||||||||||||||||||||||
| B700156 | Equipment Rental/Lease | 64.95 | 0.00 | 64.95 | |||||||||||||||||||||||||||||
| 100131488 | 7/30/03 | Ingram Library Services Inc | 04110674 | Library Acquis, Audio/Visual | 117.08 | 2.16 | 114.92 | $2,090.87 | |||||||||||||||||||||||||
| 04117373 | Library Acquis, Audio/Visual | 12.16 | 0.22 | 11.94 | |||||||||||||||||||||||||||||
| 84504827 | Library Acquisitions, Books | 34.36 | 0.63 | 33.73 | |||||||||||||||||||||||||||||
| 84564371 | Library Acquisitions, Books | 1,606.05 | 29.67 | 1,576.38 | |||||||||||||||||||||||||||||
| 84570248 | Library Acquisitions, Books | 111.31 | 2.06 | 109.25 | |||||||||||||||||||||||||||||
| 84627124 | Library Acquisitions, Books | 249.26 | 4.61 | 244.65 | |||||||||||||||||||||||||||||
| 100131489 | 7/30/03 | Integrated Archive Systems Inc | 0039865-IN | Computer Hardware | 18,639.80 | 0.00 | 18,639.80 | $18,639.80 | |||||||||||||||||||||||||
| 100131490 | 7/30/03 | Iron Mountain | G724044-4068 | Records Related Services | 3,257.48 | 0.00 | 3,257.48 | $3,257.48 | |||||||||||||||||||||||||
| 100131491 | 7/30/03 | Iron Mountain Offsite Data Protection | 34-100200 | Records Related Services | 678.00 | 0.00 | 678.00 | $678.00 | |||||||||||||||||||||||||
| 100131492 | 7/30/03 | James Anton | TA080403 | Meal Advance Baton Instructor Course - Huntington Beach | 140.00 | 0.00 | 140.00 | $140.00 | |||||||||||||||||||||||||
| 100131493 | 7/30/03 | Jeanne Graham | 119895-21910 | Refund- Terminated Utility Account | 21.65 | 0.00 | 21.65 | $21.65 | |||||||||||||||||||||||||
| 100131494 | 7/30/03 | Jennifer N M Coile AICP | 071503 | Consultants | 900.00 | 0.00 | 900.00 | $900.00 | |||||||||||||||||||||||||
| 100131495 | 7/30/03 | Jill McCoy Design | 07143SV | Advertising Services | 52.50 | 0.00 | 52.50 | $52.50 | |||||||||||||||||||||||||
| 100131496 | 7/30/03 | John Tatum | 35615-22346 | Refund - terminated utility account | 76.95 | 0.00 | 76.95 | $76.95 | |||||||||||||||||||||||||
| 100131497 | 7/30/03 | Johnson & Assoc LLC | 10878 | Consultants | 3,781.27 | 0.00 | 3,781.27 | $3,781.27 | |||||||||||||||||||||||||
| 100131498 | 7/30/03 | Julia Miller | TE071703 | Council Travel Expenses - Seat #2 | 340.38 | 0.00 | 340.38 | $340.38 | |||||||||||||||||||||||||
| 100131499 | 7/30/03 | Keith B Higgins & Assoc Inc | 302057 | Consultants | 2,476.08 | 0.00 | 2,476.08 | $2,476.08 | |||||||||||||||||||||||||
| 100131500 | 7/30/03 | Keyser Marston Assoc Inc | 0008806 | Consultants | 16,031.04 | 0.00 | 16,031.04 | $16,031.04 | |||||||||||||||||||||||||
| 100131501 | 7/30/03 | L N Curtis & Sons Inc | 1032980-00 | Miscellaneous Equipment | 3,799.58 | 0.00 | 3,799.58 | $10,655.38 | |||||||||||||||||||||||||
| 1032980-01 | Miscellaneous Equipment | 6,855.80 | 0.00 | 6,855.80 | |||||||||||||||||||||||||||||
| 100131502 | 7/30/03 | Las Palmas Tennis Shop Inc | JUN/JUL03 | Rec Instructors/Officials | 2,275.00 | 0.00 | 2,275.00 | $2,275.00 | |||||||||||||||||||||||||
| 100131503 | 7/30/03 | Lawson Products Inc | 1103135 | 167.42 | 1.55 | 165.87 | $165.87 | ||||||||||||||||||||||||||
| 100131504 | 7/30/03 | Liebert Cassidy Whitmore | 31918 | Legal Services | 2,395.00 | 0.00 | 2,395.00 | $2,395.00 | |||||||||||||||||||||||||
| 100131505 | 7/30/03 | MBA of California | 50218A | General Supplies | 80.39 | 0.00 | 80.39 | $80.39 | |||||||||||||||||||||||||
| 100131506 | 7/30/03 | Mad Science of the Bay Area | 4558 | Rec Instructors/Officials | 5,000.00 | 0.00 | 5,000.00 | $5,000.00 | |||||||||||||||||||||||||
| 100131507 | 7/30/03 | Maximus Inc | 4512007-IN | Computer Software | 16,290.00 | 0.00 | 16,290.00 | $16,290.00 | |||||||||||||||||||||||||
| 100131508 | 7/30/03 | Melissa Srauy | 29-04 | DED Services/Training - Books | 24.96 | 0.00 | 24.96 | $24.96 | |||||||||||||||||||||||||
| 100131509 | 7/30/03 | Mercury Rubber Stamp Co | 5218 | Supplies, Office | 147.94 | 0.00 | 147.94 | $147.94 | |||||||||||||||||||||||||
| 100131510 | 7/30/03 | Mikhail Nisevich | 28-04 | DED Services/Training - Books | 50.47 | 0.00 | 50.47 | $50.47 | |||||||||||||||||||||||||
| 100131511 | 7/30/03 | Mission Uniform Service Inc | 17413108 | Laundry & Cleaning Services | 122.39 | 0.00 | 122.39 | $677.01 | |||||||||||||||||||||||||
| 17415566 | Laundry & Cleaning Services | 73.86 | 0.00 | 73.86 | |||||||||||||||||||||||||||||
| 17416371 | Laundry & Cleaning Services | 107.71 | 0.00 | 107.71 | |||||||||||||||||||||||||||||
| 17417194 | Laundry & Cleaning Services | 70.44 | 0.00 | 70.44 | |||||||||||||||||||||||||||||
| 17418009 | Laundry & Cleaning Services | 105.05 | 0.00 | 105.05 | |||||||||||||||||||||||||||||
| 17418760 | Laundry & Cleaning Services | 80.18 | 0.00 | 80.18 | |||||||||||||||||||||||||||||
| 17419527 | Laundry & Cleaning Services | 105.05 | 0.00 | 105.05 | |||||||||||||||||||||||||||||
| S47605 | Laundry & Cleaning Services | 6.33 | 0.00 | 6.33 | |||||||||||||||||||||||||||||
| S72740 | Laundry & Cleaning Services | 6.00 | 0.00 | 6.00 | |||||||||||||||||||||||||||||
| 100131512 | 7/30/03 | Monolyte Laboratories Inc | K16700 | Chemicals | 134,908.20 | 0.00 | 134,908.20 | $134,908.20 | |||||||||||||||||||||||||
| 100131513 | 7/30/03 | OCLC | 696978 | Library Acquisitions, Books | 427.59 | 0.00 | 427.59 | $438.42 | |||||||||||||||||||||||||
| 696979 | Library Acquisitions, Books | 10.83 | 0.00 | 10.83 | |||||||||||||||||||||||||||||
| 100131514 | 7/30/03 | Omega Engraving | 105833 | General Supplies | 9.00 | 0.00 | 9.00 | $9.00 | |||||||||||||||||||||||||
| 100131515 | 7/30/03 | On Your Toes | JULY03 | Rec Instructors/Officials | 1,066.00 | 0.00 | 1,066.00 | $1,066.00 | |||||||||||||||||||||||||
| 100131516 | 7/30/03 | One Stop Peninsula | 459760 | Parts, Vehicles & Motor Equip | 35.18 | 0.00 | 35.18 | $1,115.01 | |||||||||||||||||||||||||
| 460775 | Parts, Vehicles & Motor Equip | 94.55 | 0.00 | 94.55 | |||||||||||||||||||||||||||||
| 460901 | Parts, Vehicles & Motor Equip | 29.31 | 0.00 | 29.31 | |||||||||||||||||||||||||||||
| 460916 | Parts, Vehicles & Motor Equip | -35.18 | 0.00 | -35.18 | |||||||||||||||||||||||||||||
| 461084 | Parts, Vehicles & Motor Equip | 92.30 | 0.00 | 92.30 | |||||||||||||||||||||||||||||
| 461482 | Parts, Vehicles & Motor Equip | 23.18 | 0.00 | 23.18 | |||||||||||||||||||||||||||||
| 461613 | 855.11 | 0.00 | 855.11 | ||||||||||||||||||||||||||||||
| 461617 | 20.56 | 0.00 | 20.56 | ||||||||||||||||||||||||||||||
| 100131517 | 7/30/03 | Orchard Supply Hardware | 050125472398 | Materials - Land Improve | 44.83 | 0.00 | 44.83 | $44.83 | |||||||||||||||||||||||||
| 100131518 | 7/30/03 | Pacific Gas & Electric Co | 0006396340-9 | Utilities - Gas & Electric | 259.39 | 0.00 | 259.39 | $259.39 | |||||||||||||||||||||||||
| 100131519 | 7/30/03 | Peninsula Digital Imaging | 161301 | Printing & Related Services | 17.06 | 0.00 | 17.06 | $17.06 | |||||||||||||||||||||||||
| 100131520 | 7/30/03 | Pine Press | 00018065 | Printing & Related Services | 129.90 | 0.00 | 129.90 | $129.90 | |||||||||||||||||||||||||
| 100131521 | 7/30/03 | Porter Rents Inc | 01-085926-05 | Equipment Rental/Lease | 824.00 | 0.00 | 824.00 | $824.00 | |||||||||||||||||||||||||
| 100131522 | 7/30/03 | Print It Here & Copy | 11770 | Printing & Related Services | 296.99 | 0.00 | 296.99 | $1,150.17 | |||||||||||||||||||||||||
| 11771 | Printing & Related Services | 45.47 | 0.00 | 45.47 | |||||||||||||||||||||||||||||
| 11772 | Printing & Related Services | 45.47 | 0.00 | 45.47 | |||||||||||||||||||||||||||||
| 11774 | Printing & Related Services | 183.10 | 0.00 | 183.10 | |||||||||||||||||||||||||||||
| 11775 | Printing & Related Services | 579.14 | 0.00 | 579.14 | |||||||||||||||||||||||||||||
| 100131523 | 7/30/03 | Priority Dispatch | TA080403 | Training Expenses | 345.00 | 0.00 | 345.00 | $345.00 | |||||||||||||||||||||||||
| 100131524 | 7/30/03 | Raines Chevrolet Corp | 193349 | 102.93 | 0.00 | 102.93 | $311.95 | ||||||||||||||||||||||||||
| 193422 | 209.02 | 0.00 | 209.02 | ||||||||||||||||||||||||||||||
| 100131525 | 7/30/03 | Red Line Electric | 325 | Facilities Maint & Repair - Labor | 65.50 | 0.00 | 65.50 | $65.50 | |||||||||||||||||||||||||
| 100131526 | 7/30/03 | Roland Kaplan Piano Service | 071603 | General Supplies | 80.00 | 0.00 | 80.00 | $80.00 | |||||||||||||||||||||||||
| 100131527 | 7/30/03 | S D Myers Inc | INV-604283 | Miscellaneous Services | 1,479.00 | 0.00 | 1,479.00 | $1,479.00 | |||||||||||||||||||||||||
| 100131528 | 7/30/03 | SCS Engineers | 0014144 | Consultants | 5,072.50 | 0.00 | 5,072.50 | $5,072.50 | |||||||||||||||||||||||||
| 100131529 | 7/30/03 | SCS Engineers | 0013479 | Consultants | 225.00 | 0.00 | 225.00 | $225.00 | |||||||||||||||||||||||||
| 100131530 | 7/30/03 | Safeway Inc | 179517 | General Supplies | 170.16 | 0.00 | 170.16 | $170.16 | |||||||||||||||||||||||||
| 100131531 | 7/30/03 | San Francisco Elevator Co | DVF37547001 | Misc Equip Maint & Repair - Labor | 254.25 | 0.00 | 254.25 | $254.25 | |||||||||||||||||||||||||
| 100131532 | 7/30/03 | Scott Reese | JULY2003 | Advance Disability Payments | 3,833.09 | 0.00 | 3,833.09 | $3,833.09 | |||||||||||||||||||||||||
| 100131533 | 7/30/03 | Sierra Chemical Co | 103007 | Chemicals | 462.24 | 0.00 | 462.24 | $546.05 | |||||||||||||||||||||||||
| 103193 | Chemicals | 83.81 | 0.00 | 83.81 | |||||||||||||||||||||||||||||
| 100131534 | 7/30/03 | Silicon Valley College | TRAN#2 | DED Services/Training - Training | 2,375.00 | 0.00 | 2,375.00 | $2,375.00 | |||||||||||||||||||||||||
| 100131535 | 7/30/03 | SkillSoft Corp | 0000006321 | Computer Software | 11,880.00 | 0.00 | 11,880.00 | $11,880.00 | |||||||||||||||||||||||||
| 100131536 | 7/30/03 | Smart & Final Inc | 14971 | General Supplies | 187.01 | 0.00 | 187.01 | $241.92 | |||||||||||||||||||||||||
| 16978 | Food Products | 54.91 | 0.00 | 54.91 | |||||||||||||||||||||||||||||
| 100131537 | 7/30/03 | Smith Emery Co | 607911-26 | Consultants | 462.00 | 0.00 | 462.00 | $462.00 | |||||||||||||||||||||||||
| 100131538 | 7/30/03 | Software Spectrum Inc | 7037456 | Supplies, Office | 60.62 | 0.00 | 60.62 | $60.62 | |||||||||||||||||||||||||
| 100131539 | 7/30/03 | South Bayside System Authority | 03049 | Services Maintain Land Improv | 349.04 | 0.00 | 349.04 | $349.04 | |||||||||||||||||||||||||
| 100131540 | 7/30/03 | Spicers Paper Inc | 635497 | General Supplies | 91.69 | 1.69 | 90.00 | $302.71 | |||||||||||||||||||||||||
| 635554 | General Supplies | 216.71 | 4.00 | 212.71 | |||||||||||||||||||||||||||||
| 100131541 | 7/30/03 | Sunnyvale Towing & Transportation | 149637 | Vehicle Towing Services | 75.00 | 0.00 | 75.00 | $105.00 | |||||||||||||||||||||||||
| 155736 | Vehicle Towing Services | 30.00 | 0.00 | 30.00 | |||||||||||||||||||||||||||||
| 100131542 | 7/30/03 | Sunnyvale Windustrial Co Inc | 399645 00 | Materials - Land Improve | 30.82 | 0.57 | 30.25 | $273.98 | |||||||||||||||||||||||||
| 399975 00 | General Supplies | 103.07 | 0.00 | 103.07 | |||||||||||||||||||||||||||||
| 40011800 | Materials - Land Improve | 12.77 | 0.24 | 12.53 | |||||||||||||||||||||||||||||
| 400144 00 | Materials - Land Improve | 39.58 | 0.73 | 38.85 | |||||||||||||||||||||||||||||
| 400325 00 | Materials - Land Improve | 90.96 | 1.68 | 89.28 | |||||||||||||||||||||||||||||
| 100131543 | 7/30/03 | Tax Compliance Services | TASK 6 | Consultants | 1,400.00 | 0.00 | 1,400.00 | $1,400.00 | |||||||||||||||||||||||||
| 100131544 | 7/30/03 | The Dialog Corp | 37010074 | Lib Database Services (OCLC) | 861.33 | 0.00 | 861.33 | $861.33 | |||||||||||||||||||||||||
| 100131545 | 7/30/03 | The Gelfond Group | 5804 | Consultants | 6,000.00 | 0.00 | 6,000.00 | $6,000.00 | |||||||||||||||||||||||||
| 100131546 | 7/30/03 | The Network Technology Group Inc | 3819 | Hardware Maintenance | 2,681.20 | 0.00 | 2,681.20 | $2,681.20 | |||||||||||||||||||||||||
| 100131547 | 7/30/03 | Toshiba America | 095707 072803 | Refund - terminated utility account | 255.14 | 0.00 | 255.14 | $255.14 | |||||||||||||||||||||||||
| 100131548 | 7/30/03 | TruGreen LandCare | 2322921639 | Services Maintain Land Improv | 420.00 | 0.00 | 420.00 | $420.00 | |||||||||||||||||||||||||
| 100131549 | 7/30/03 | TruGreen LandCare | 2402917109 | Services Maintain Land Improv | 6,930.00 | 0.00 | 6,930.00 | $30,606.00 | |||||||||||||||||||||||||
| 2402949143 | Services Maintain Land Improv | 23,676.00 | 0.00 | 23,676.00 | |||||||||||||||||||||||||||||
| 100131550 | 7/30/03 | UC Regents University Extension | 29577 | DED Services/Training - Training | 600.00 | 0.00 | 600.00 | $14,445.00 | |||||||||||||||||||||||||
| 29702 | DED Services/Training - Training | 345.00 | 0.00 | 345.00 | |||||||||||||||||||||||||||||
| 29729 | DED Services/Training - Training | 13,500.00 | 0.00 | 13,500.00 | |||||||||||||||||||||||||||||
| 100131551 | 7/30/03 | Unisource Corp Northern CA | 63131511595 | 532.35 | 0.00 | 532.35 | $532.35 | ||||||||||||||||||||||||||
| 100131552 | 7/30/03 | Unisource Solutions | 115469 | Facilities Maint & Repair - Labor | 1,240.00 | 0.00 | 1,240.00 | $1,620.00 | |||||||||||||||||||||||||
| 115474 | Facilities Maint & Repair - Labor | 380.00 | 0.00 | 380.00 | |||||||||||||||||||||||||||||
| 100131553 | 7/30/03 | United Green Mark Inc | 2610635-00 | Materials - Land Improve | 151.50 | 2.80 | 148.70 | $2,029.45 | |||||||||||||||||||||||||
| 2613350-00 | Materials - Land Improve | 1,916.15 | 35.40 | 1,880.75 | |||||||||||||||||||||||||||||
| 100131554 | 7/30/03 | United Horticultural Supply | 4364859 | Materials - Land Improve | 478.62 | 0.00 | 478.62 | $478.62 | |||||||||||||||||||||||||
| 100131555 | 7/30/03 | Universal Sweeping Services Inc | SV000070706160 | Services Maintain Land Improv | 200.00 | 0.00 | 200.00 | $556.60 | |||||||||||||||||||||||||
| V0000707071703 | Services Maintain Land Improv | 356.60 | 0.00 | 356.60 | |||||||||||||||||||||||||||||
| 100131556 | 7/30/03 | Vivian Tran | 27-04 | DED Services/Training - Books | 108.20 | 0.00 | 108.20 | $154.15 | |||||||||||||||||||||||||
